With the highest R9 red color rendition, It provides optimum visualisation of red tissues.
Light Intensity: | >78,000Lux @ D=50cm / >40,000 Lux @ D=100cm | |||
Control System: | 4 steps of brightness & 2 steps of color temperature touch control | |||
Diameter of Light Spot: | 100-200mm @ D=50-100cm | |||
Light source: | 10 individual LEDS and optical lens | |||
LED life span: | >50,000 hours | |||
Color Temperature: | 2800K-4500K (standard) / 3800-5500K (option) | |||
Color Rendition Index: | Ra 93 | |||
Color Rendition Index Red Color R9: | 90 | |||
Input Connected Load: | 100-240V 50/60MHz | |||
Power consumption: | 12W | |||
Class of Protection: | Class II | |||
Camera: | Optional | |||
Emergency Power Supply: | Optional | |||
Mounting Options Ceiling, Mobile, Desk, Wall& Rail |
Payment Term | ||||||||
Payment Term | TT | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB/FCA | ||||||||
CNF | ||||||||
CIF | ||||||||
DDU/DAP | ||||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | |||||||
West union | Amount lower than 5000usd | |||||||
Delivery Time | 3~5days after receiving the payment |
Personne à contacter : | Nick Chou |
---|